| Freight:approx freight from Japan to the principal port of the world Strictly speaking,freight should be calculated as follows; |
|||||
| (Base Rate) | |||||
| + | (Other Charges) | ||||
| + | (Heavy Lift Charges) | ||||
| + | (Long Lengthy Charges) | ||||
| = | (Subtotal) | x | (BAF%+CAF%) | = | (Actual Freight) |
| This time, we will put approx. freight per Cubic Meter or per One unit for your understanding of outline. |
|||||
| Country | Destination Port | Shipment Charges/M3 |
| Albania | Piraeus (Greece) | UIS$124/M3 |
| Angola | Luanda | US$202/M3 |
| Anguilla | Basseterre | US$133/M3 |
| Antigua and Barbuda | St. Jons | US$130/M3 |
| Australia | Adelaide | US$86/M3 |
| Australia | Brisbane | US$86/M3 |
| Australia | Fremantle | US$86/M3 |
| Australia | Melbourne | US$86/M3 |
| Australia | Sydney | US$86/M3 |
| Bahamas | Freeport | US$120/M3 |
| Bahamas | Nassau | US$114/M3 |
| Bahrain | Bahrain | US$65/M3 |
| Bangladesh | Chalna | US$55/M3 |
| Bangladesh | Chittagong | US$55/M3 |
| Barbados | Bridgetown | US$120/M3 |
| Belgium | Antwerp | US$98/M3 |
| Benin | Cotonou | US$148/M3 |
| Bermuda | Hamilton | US$127/M3 |
| Bolivia | Santa Cruz | US$900.-/unit under 15/M3 |
| Brunei Darussalam | Brunei | US$65/M3 |
| Cameroon | Doula | US$195/M3 |
| Canada | Vancouver | US$85/M3 |
| Cayman Islands | Grand cayman | US$98/M3 |
| Chile | Iquique | US$900.-/unit under 15/M3 |
| Colombia | Cartagena | US$133/M3 |
| Comoros | Der Es Salaam | US$92/M3 |
| Congo (DBC) | Via Mombassa | US$92/M3 |
| Congo (RC) | Pointe Noire | US$165/M3 |
| Cook | Rorotonga | US$315/M3 |
| Costa Rica | Port Caldera | US$114/M3 |
| Cote d'Ivoire | Abidjan | US$145/M3 |
| Cyprus | Lamaca | US$85/M3 |
| Cyprus | Limassol | US$85/M3 |
| Denmark | Bremerhaven | US$65/M3 |
| Djibouti | Djibouti | US$79/M3 |
| Dominica | Roseau | US$115/M3 |
| Dominican Republic | Rio Haina | US$75/M3 |
| Dominican Republic | Santo Domingo | US$138/M3 |
| El Salvador | Acajutla | US$117/M3 |
| Ethiopia | Via Mombassa | US$92/M3 |
| Fiji | Lautoka | US$90/M3 |
| Fiji | Suva | US$90/M3 |
| Finland | Helsinki | US$73-$80/M3 |
| Gabon | Libreville | US$155/M3 |
| Gambia | Banjul | US$147/M3 |
| Germany | Bremerhaven | US$65/M3 |
| Ghana | Tema | US$190/M3 |
| Guinea | Conakry | US$195/M3 |
| Greece | Piraeus | US$90/M3 |
| Grenada | St. Greorge | US$125/M3 |
| Guadeloupe | Point a Pitre | US$128/M3 |
| Guam | Guam | US$65/M3 |
| Guatemala | Guatemala | US$114/M3 |
| Guatemala | Port Quetzai | US$118/M3 |
| Guinea | Conakry | US$143/M3 |
| Guineabissau | Bissau | US$162/M3 |
| Guyana | Georgetown | US$120/M3 |
| Haiti | Port au Prince | US$136/M3 |
| Honduras | San Lorenzo | US$115/M3 |
| Hong Kong | Hong Kong | US$65/M3 |
| India | Chennai | US$110/M3 |
| India | Kolkata | US$110/M3 |
| India | Mumbai | US$110/M3 |
| Indonesia | Dilli (East Timor) | US$200/M3 |
| Indonesia | Jakarta | US$65/M3 |
| Indonesia | Surabaya | US$75/M3 |
| Ireland | Dublin | US$75/M3 |
| Itally | Livorno | US$108/M3 |
| Itally | Sabona | US$108/M3 |
| Jamaica | Kingston | US$124/M3 |
| Jordan | Aqaba | US$70/M3 |
| Kenya | Mombasa | US$120/M3 under / H.2.3 M |
| Kiribati | Tarawa | US$220/M3 |
| Kuwait | Shuwaikh | US$65/M3 |
| Lebanon | Beirut | US$122/M3 |
| Luxembourg | Antwerpen | US$72/M3 |
| Malawi | Dar Es Salaam | US$92/M3 |
| Malaysia | Kelang | 100,000.- JPyen/sedan |
| Mali | Abidjan | US$119/M3 |
| Marta | Marta Island | US$135/M3 |
| Martinique | Philpsburg | US$139/M3 |
| Martinique | Port of France | US$129/M3 |
| Mauritania | Nouakchott | US$141/M3 |
| Mauritius | Port Louis | US$125/M3 |
| Micronesia | Pohnpei | US$900-US$1,000.- per unit |
| Mozambique | Via Mombasa, Durban | US$92/M3 |
| Myanmar | Yangon | US$72/M3 |
| Nepal | Kolata | US$110/M3 |
| Netherlands | Rotterdam | US$115/M3 |
| Netherlands Antilles | Aruba | US$129/M3 |
| Netherlands Antilles | Bonaire | US$136/M3 |
| Papua New Guinea | Port Moresby | US$105/M3 |
| Peru | Matarani | US$900.-/unit under 15/M3 |
| Philippines | Manila | 80,000.- JPyen/sedan |
| Philippines | Subic | 80,000.- JPyen/sedan |
| Puerto Rico | San Juan | US$100/M3 |
| Qatar | Doha | US$65/M3 |
| Reunion Island | Pointe des Gates | US$125/M3 |
| Romania | Istanbul | US$112/M3 |
| Russia | Vladiostok | US$300.-, US$350/unit |
| Rwanda | Dar Es Salaam | US$92/M3 |
| Saint Kitts and Nevis | Basseterre | US$133/M3 |
| Saint Lucia | Port Castries | US$120/M3 |
| Saint Vincent and The Grenadine |
Kingstown | US$120/M3 |
| Saudi Arabia | Dammam | US$65/M3 |
| Senegal | Darkar | US$141/M3 |
| Seychelles | Mahe | US$117/M3 |
| Sierra Leone | Freeport | US$145/M3 |
| Singapore | Singapore | US$65/M3 |
| Solomon Islands | Honjara | US$145/M3 |
| Somalia | Djibouti | US$92/M3 |
| Somalia | Mombasa | US$120/M3 under / H.2.31 M |
| South Africa | Durban | US$80/M3 |
| South Korea | Busan | 100,000.- JP yen |
| Sri Lanka | Colombo | US$70/M3 |
| Suriname | Paramaribo | US$115/M3 |
| Syria | Trtous | US$100/M3 |
| Tanzania | Dar Es Salaam | US$92/M3 |
| Thailand | Bangkok | US$50/M3 |
| Netherlands Antilles | Curacao | US$136/M3 |
| New Zealand | Christchurch | Around NZ$1,200.- |
| New Zealand | Auckland | Around NZ$1,200.- |
| New Zealand | Wellington | Around NZ$1,200.- |
| Nicaragua | Corinto | US$114/M3 |
| Nigeria | Lagos | US$195/M3 |
| Pakistan | Karachi | US$96/M3 under 13/M3 |
| Panama | Bolboa | US$120/M3 |
| Panama | Cristobal | US$120/M3 |
| Thailand | Laem | US$50/M3 |
| Togo | Lome | US$141/M3 |
| Tonga | Nukualofa | US$145/M3 |
| Trinidad And Tobago | Port of Spain | US$115/M3 |
| Turkey | Istanbul | US$112/M3 |
| United Arab Emirates | Abu Dhabi | US$70/M3 |
| United Arab Emirates | Dubai | US$70/M3 |
| United Arab Emirates | Sharjah | US$70/M3 |
| United Kingdom | Liverpool | US$78/M3 |
| United Kingdom | Southampton | US$78/M3 |
| U.S.A. | California | 40FT container around US$4,500.- |
| U.S.A. | Flolida | 40FT container around US$4,500.- |
| U.S.A. | Long Beach | 40FT container around US$4,500.- |
| Vanuatu | Portvilla | US$177/M3 |
| Vanuatu | Santo | US$177/M3 |
| Venezuela | Guanta | US$159/M3 |
| Venezuela | La Guaira | US$159/M3 |
| Venezuela | Puerto Cabello | US$159/M3 |
| Venezuela | Puerto Sucre | US$159/M3 |
| Vietnam | Ho Chi Minh | US$65/M3 |
| Westerm Samoa | Apia | US$180/M3 |
| Zambia | Durban | US$92/M3 |
| Zimbabwe | Via Durban | US$92/M3 |
Freight